Branch | Commit message | Author | Age | |
---|---|---|---|---|
main | add CODEOWNERS file | Christian Cleberg | 6 months | |
Age | Commit message | Author | Files | Lines |
2025-03-14 | add CODEOWNERS fileHEADmain | Christian Cleberg | 1 | -0/+1 |
2025-03-11 | move from cleberg.net to cmc.pub | Christian Cleberg | 3 | -4/+4 |
2024-01-09 | feat: add polars notebook | Christian Cleberg | 1 | -0/+428 |
2023-09-18 | add StableDiffusion notebook | Christian Cleberg | 3 | -0/+120 |
2023-09-18 | add .gitignore | Christian Cleberg | 6 | -846/+2 |
2023-09-18 | add tensorflow notebook | Christian Cleberg | 7 | -2/+1281 |
2023-06-16 | fix SQL comment | Christian Cleberg | 1 | -1/+1 |
2023-06-16 | add db_diagram.png | Christian Cleberg | 1 | -0/+0 |
2023-06-16 | add basic sqlite3 analysis script | Christian Cleberg | 4 | -0/+79 |
2023-05-22 | initial commit | Christian Cleberg | 11 | -0/+24675 |
Clone | ||||
git://git.cleberg.net/data-science.git | ||||
ssh://git@git.cleberg.net:data-science.git |