diff options
author | Christian Cleberg <hello@cleberg.net> | 2025-08-02 11:07:51 -0500 |
---|---|---|
committer | Christian Cleberg <hello@cleberg.net> | 2025-08-02 11:07:51 -0500 |
commit | a24b16d1c04f396209d1e80168f5df12e79bc438 (patch) | |
tree | 751aa229309f23796d65db2855018e122a1c4a17 | |
parent | 6226695a2072c2e269ece38254389e871c26e01f (diff) | |
download | audit-tools-a24b16d1c04f396209d1e80168f5df12e79bc438.tar.gz audit-tools-a24b16d1c04f396209d1e80168f5df12e79bc438.tar.bz2 audit-tools-a24b16d1c04f396209d1e80168f5df12e79bc438.zip |
fix: update git links
-rw-r--r-- | README.org | 4 |
1 files changed, 2 insertions, 2 deletions
@@ -31,7 +31,7 @@ analysts can quickly deploy in their environments. **Clone the Repository** #+begin_src bash -git clone https://github.com/ccleberg/audit-tools.git +git clone https://git.sr.ht/~cxc/audit-tools cd audit-tools #+end_src @@ -69,7 +69,7 @@ welcome! **Ways to Help** - Submit new Python scripts for audit use cases. -- Suggest enhancements or new features via [[https://github.com/ccleberg/audit-tools/issues][Issues]]. +- Suggest enhancements or new features. - Improve documentation or write beginner-friendly tutorials. - Test existing tools on new datasets and report issues. |