aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorChristian Cleberg <hello@cleberg.net>2025-04-13 16:42:01 -0500
committerChristian Cleberg <hello@cleberg.net>2025-04-13 16:42:01 -0500
commit075acd6e84dc88d03ef23b9e3cc3d1bb350359f1 (patch)
tree6d16e75748f331424befa8cfd9b05e92075c6f79
parent39651be8ecbeb0202f4e27a439cae493585750c4 (diff)
downloadcleberg.net-075acd6e84dc88d03ef23b9e3cc3d1bb350359f1.tar.gz
cleberg.net-075acd6e84dc88d03ef23b9e3cc3d1bb350359f1.tar.bz2
cleberg.net-075acd6e84dc88d03ef23b9e3cc3d1bb350359f1.zip
add employer links
-rw-r--r--content/salary/index.org26
1 files changed, 13 insertions, 13 deletions
diff --git a/content/salary/index.org b/content/salary/index.org
index 0cbe78c..357f6a5 100644
--- a/content/salary/index.org
+++ b/content/salary/index.org
@@ -36,19 +36,19 @@ This table is a compressed version of the data, so that it can fit reliably on
screens. For the full dataset with all fields, open the =source data= link below
the table.
-| Title | Company | Year | Salary |
-|------------------------------------------------+------------------------+------+----------|
-| Manager, Technology Assurance - Audit | KPMG | 2024 | $141,200 |
-| Senior Associate, Technology Assurance - Audit | KPMG | 2023 | $116,700 |
-| Senior Associate, Technology Assurance - Audit | KPMG | 2022 | $110,000 |
-| Senior Technology Risk Consultant | Ernst & Young | 2021 | $89,500 |
-| Senior IT Auditor | Ameritas | 2021 | $72,000 |
-| IT Auditor | Ameritas | 2020 | $65,000 |
-| IS Auditor II | Nelnet | 2019 | $58,000 |
-| IS Auditor I | Nelnet | 2019 | $20/hour |
-| Internal Audit Intern | Ameritas | 2018 | $16/hour |
-| Teaching Assistant | University of Nebraska | 2017 | $7/hour |
-| Community Management Intern | Walgreens | 2017 | $14/hour |
+| Title | Company | Year | Salary |
+|-----------------------------+-----------+------+----------|
+| Manager, TA - Audit | [[https:https://kpmg.com/us/][KPMG]] | 2024 | $141,200 |
+| Senior, TA - Audit | [[https://kpmg.com/us/][KPMG]] | 2023 | $116,700 |
+| Senior, TA - Audit | [[https://kpmg.com/us/][KPMG]] | 2022 | $110,000 |
+| Senior Tech Risk Consultant | [[https://www.ey.com/en_us][EY]] | 2021 | $89,500 |
+| Senior IT Auditor | [[https://www.ameritas.com/][Ameritas]] | 2021 | $72,000 |
+| IT Auditor | [[https://www.ameritas.com/][Ameritas]] | 2020 | $65,000 |
+| IS Auditor II | [[https://nelnetinc.com/][Nelnet]] | 2019 | $58,000 |
+| IS Auditor I | [[https://nelnetinc.com/][Nelnet]] | 2019 | $20/hour |
+| Internal Audit Intern | [[https://www.ameritas.com/][Ameritas]] | 2018 | $16/hour |
+| Teaching Assistant | [[https://www.unl.edu/][UNL]] | 2017 | $7/hour |
+| Community Management Intern | [[https://www.walgreensbootsalliance.com/][Walgreens]] | 2017 | $14/hour |
[[[https://cleberg.net/salary.csv][source data]]]