diff options
author | Christian Cleberg <hello@cleberg.net> | 2024-07-08 22:06:36 -0500 |
---|---|---|
committer | Christian Cleberg <hello@cleberg.net> | 2024-07-08 22:06:36 -0500 |
commit | 08303185267d6107603a2fdd507c7d3ec84e40d4 (patch) | |
tree | ce09fc13d0374b76a5125bf4deccf9ecf6574924 /content/blog/2019-12-03-the-ansoff-matrix.md | |
parent | 19f0a243737d2dedab8b402e2c4519838d9fd6d0 (diff) | |
download | cleberg.net-08303185267d6107603a2fdd507c7d3ec84e40d4.tar.gz cleberg.net-08303185267d6107603a2fdd507c7d3ec84e40d4.tar.bz2 cleberg.net-08303185267d6107603a2fdd507c7d3ec84e40d4.zip |
fix images for 2018 to 2021 posts
Diffstat (limited to 'content/blog/2019-12-03-the-ansoff-matrix.md')
-rw-r--r-- | content/blog/2019-12-03-the-ansoff-matrix.md | 3 |
1 files changed, 0 insertions, 3 deletions
diff --git a/content/blog/2019-12-03-the-ansoff-matrix.md b/content/blog/2019-12-03-the-ansoff-matrix.md index 01144e6..4f0b7eb 100644 --- a/content/blog/2019-12-03-the-ansoff-matrix.md +++ b/content/blog/2019-12-03-the-ansoff-matrix.md @@ -37,9 +37,6 @@ to enter new markets or innovate in its current markets. The y-axis of the matrix focuses on the firm's products and determines if the firm wants to pursue strategies around their existing products or explore new products. - - # Strategic Options ## Market Penetration |