diff options
author | Christian Cleberg <hello@cleberg.net> | 2025-04-01 22:01:32 -0500 |
---|---|---|
committer | Christian Cleberg <hello@cleberg.net> | 2025-04-01 22:01:32 -0500 |
commit | db9a372547a71279402a59ac66a29e15b65ec841 (patch) | |
tree | 9c6caefdcbffe39e3fa6ec3835a27ddc863dadcf /content/salary/index.org | |
parent | 0325ac27aeb7c7ee1b205b3b33eecd9cc1503a41 (diff) | |
download | cleberg.net-db9a372547a71279402a59ac66a29e15b65ec841.tar.gz cleberg.net-db9a372547a71279402a59ac66a29e15b65ec841.tar.bz2 cleberg.net-db9a372547a71279402a59ac66a29e15b65ec841.zip |
migrate back to cleberg.net
Diffstat (limited to 'content/salary/index.org')
-rw-r--r-- | content/salary/index.org | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/content/salary/index.org b/content/salary/index.org index a0da7c5..ab91ca9 100644 --- a/content/salary/index.org +++ b/content/salary/index.org @@ -46,7 +46,7 @@ raise while in the same role. | Teaching Assistant | University of Nebraska | Lincoln, NE | 2017-08 | 2018-05 | $7/hour | | Community Management Intern | Walgreens | Lincoln, NE | 2017-06 | 2018-02 | $14/hour | -[[[https://cmc.pub/salary.csv][source data]]] +[[[https://cleberg.net/salary.csv][source data]]] ** Salary Visualization :PROPERTIES: |