aboutsummaryrefslogtreecommitdiff
path: root/content/salary
diff options
context:
space:
mode:
authorChristian Cleberg <hello@cleberg.net>2025-04-12 18:02:23 -0500
committerChristian Cleberg <hello@cleberg.net>2025-04-12 18:02:23 -0500
commit6542fc2d0b7913e65cf5600c51fe8c6e4a9f276f (patch)
tree9a17980ad3bd15f45b70612640a6c023e642e98e /content/salary
parentd7babc5e8dedfa24ffb7755a1ff16351a8f23725 (diff)
downloadcleberg.net-6542fc2d0b7913e65cf5600c51fe8c6e4a9f276f.tar.gz
cleberg.net-6542fc2d0b7913e65cf5600c51fe8c6e4a9f276f.tar.bz2
cleberg.net-6542fc2d0b7913e65cf5600c51fe8c6e4a9f276f.zip
fix salary table overflow
Diffstat (limited to 'content/salary')
-rw-r--r--content/salary/index.org30
1 files changed, 17 insertions, 13 deletions
diff --git a/content/salary/index.org b/content/salary/index.org
index 34ebd71..9d8f9f6 100644
--- a/content/salary/index.org
+++ b/content/salary/index.org
@@ -32,19 +32,23 @@ Note: When in a role that gives periodic raises, I will create a new record with
the new base salary in the table below. See the KPMG records for an example of a
raise while in the same role.
-| Title | Company | Location | Start | End | Salary |
-|------------------------------------------------+------------------------+----------------+---------+---------+----------|
-| Manager, Technology Assurance - Audit | KPMG | Omaha, NE | 2024-10 | Current | $141,200 |
-| Senior Associate, Technology Assurance - Audit | KPMG | Omaha, NE | 2023-10 | 2024-10 | $116,700 |
-| Senior Associate, Technology Assurance - Audit | KPMG | Omaha, NE | 2022-06 | 2023-10 | $110,000 |
-| Senior Technology Risk Consultant | Ernst & Young | Des Moines, IA | 2021-09 | 2022-06 | $89,500 |
-| Senior IT Auditor | Ameritas | Lincoln, NE | 2021-05 | 2021-09 | $72,000 |
-| IT Auditor | Ameritas | Lincoln, NE | 2020-04 | 2021-05 | $65,000 |
-| IS Auditor II | Nelnet | Lincoln, NE | 2019-12 | 2020-04 | $58,000 |
-| IS Auditor I | Nelnet | Lincoln, NE | 2019-06 | 2019-12 | $20/hour |
-| Internal Audit Intern | Ameritas | Lincoln, NE | 2018-02 | 2019-06 | $16/hour |
-| Teaching Assistant | University of Nebraska | Lincoln, NE | 2017-08 | 2018-05 | $7/hour |
-| Community Management Intern | Walgreens | Lincoln, NE | 2017-06 | 2018-02 | $14/hour |
+This table is a cmopressed version of the data, so that it can fit reliably on
+screens. For the full dataset with all fields, open the =source data= link below
+the table.
+
+| Title | Company | Salary |
+|------------------------------------------------+------------------------+----------|
+| Manager, Technology Assurance - Audit | KPMG | $141,200 |
+| Senior Associate, Technology Assurance - Audit | KPMG | $116,700 |
+| Senior Associate, Technology Assurance - Audit | KPMG | $110,000 |
+| Senior Technology Risk Consultant | Ernst & Young | $89,500 |
+| Senior IT Auditor | Ameritas | $72,000 |
+| IT Auditor | Ameritas | $65,000 |
+| IS Auditor II | Nelnet | $58,000 |
+| IS Auditor I | Nelnet | $20/hour |
+| Internal Audit Intern | Ameritas | $16/hour |
+| Teaching Assistant | University of Nebraska | $7/hour |
+| Community Management Intern | Walgreens | $14/hour |
[[[https://cleberg.net/salary.csv][source data]]]