aboutsummaryrefslogtreecommitdiff
path: root/templates/finance/monthly-budget.org
blob: 9187a0c6365e7958c4c68dc67ed894b4b77c6747 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
#+TITLE: Monthly Budget - %<%Y-%m>
#+FILETAGS: :finance:budget:

* Income
| Source       | Amount |
|--------------+--------|
| Salary       | 3000   |
| Freelance    | 800    |
| Other        | 0      |
| *Total*      | *3800* |

* Expenses
| Category     | Budgeted | Actual | Notes              |
|--------------+----------+--------+---------------------|
| Rent         | 1200     |        |                     |
| Groceries    | 400      |        |                     |
| Utilities    | 150      |        |                     |
| Internet     | 60       |        |                     |
| Subscriptions| 100      |        |                     |
| Misc         | 200      |        |                     |
| *Total*      | *2110*   |        |                     |

* Net Savings
- Expected: 1690
- Actual: